WE CUT TO ANY LENGTH!
Features
- Cut to custom lengths
- High Quality Borosilicate PYREX® glass manufactured by Corning, Inc.
- Ends flat and square
Sizes
Outside Diameter (OD) | Corning PYREX® No.s | Outside Diameter Tolerance | Inside Diameter (ID) | Wall Thickness | Wall Thickness Tolerance | Lengths ±1/16” |
|
---|---|---|---|---|---|---|---|
1” (25.4 mm) | 237520 | 247520 | ± .016” (0.4 mm) | 0.686 (17.4mm) | .157” (4.0 mm) | ± .016” (0.4 mm) | 1-1/2” to 59” |
1-1/4” (31.8 mm) | 237530 | 247530 | ± .028” (0.7 mm) | 0.936 (23.8mm) | .157” (4.0 mm) | ± .016” (0.4 mm) | 1-1/2” to 59” |
1-1/2” (38.1 mm) | 237540 | 247540 | ± .028” (0.7 mm) | 1.186 (30.1mm) | .157” (4.0 mm) | ± .016” (0.4 mm) | 1-1/2” to 59” |
1-3/4” (44.5 mm) | 237550 | 247550 | ± .039” (1.0 mm) | 1.436 (36.5mm) | .157” (4.0 mm) | ± .016” (0.4 mm) | 1-1/2” to 59” |
2” (50.8 mm) | 237560 | 247560 | ± .039” (1.0 mm) | 1.622 (41.2mm) | .189” (4.8 mm) | ± .020” (0.5 mm) | 1-1/2” to 59” |
2-1/4” (57.2 mm) | 237570 | 247570 | ± .039” (1.0 mm) | 1.872 (47.5mm) | .189” (4.8 mm) | ± .020” (0.5 mm) | 1-1/2” to 59” |
2-1/2” (63.5 mm) | 237580 | 247580 | ± .059” (1.5 mm) | 2.122 (53.9mm) | .189” (4.8 mm) | ± .020” (0.5 mm) | 1-1/2” to 59” |
2-3/4” (69.9 mm) | 237590 | 247590 | ± .059” (1.5 mm) | 2.372 (60.2mm) | .189” (4.8 mm) | ± .020” (0.5 mm) | 1-1/2” to 59” |
3” (76.2 mm) | 237600 | 247600 | ± .059” (1.5 mm) | 2.622 (66.6mm) | .189” (4.8 mm) | ± .020” (0.5 mm) | 1-1/2” to 59” |
3-1/4” (82.6 mm) | 237610 | 247610 | ± .071” (1.8 mm) | 2.872 (72.9mm) | .189” (4.8 mm) | ± .020” (0.5 mm) | 1-1/2” to 59” |
3-1/2” (88.9 mm) | 237620 | 247620 | ± .071” (1.8 mm) | 3.122 (79.3mm) | .189” (4.8 mm) | ± .020” (0.5 mm) | 1-1/2” to 59” |
4” (101.6 mm) | 237630 | 247630 | ± .071” (1.8 mm) | 3.496 (88.8mm) | .252” (6.4 mm) | ± .028” (0.7 mm) | 1-1/2” to 59” |
4-1/2” (114.3 mm) | 237640 | 247640 | ± .071” (1.8 mm) | 3.996 (101.5mm) | .252” (6.4 mm) | ± .028” (0.7 mm) | 1-1/2” to 59” |
5” (127.0 mm) | 237670 | 247670 | ± .071” (1.8 mm) | 4.496 (114.2mm) | .252” (6.4 mm) | ± .028” (0.7 mm) | 1-1/2” to 59” |
5-1/2” (139.7 mm) | 237680 | 247680 | ± .079” (2.0 mm) | 4.996 (126.9mm) | .252” (6.4 mm) | ± .028” (0.7 mm) | 1-1/2” to 59” |
6” (152.4 mm) | 237690 | 247690 | ± .079” (2.0 mm) | 5.378 (136.6mm) | .311” (7.9 mm) | ± .035” (0.9 mm) | 1-1/2” to 48” |
6-1/2” (165.1 mm) | 237700 | 247700 | ± .079” (2.0 mm) | 5.878 (149.3mm) | .311” (7.9 mm) | ± .035” (0.9 mm) | 1-1/2” to 59” |
7” (177.8 mm) | 237710 | 247710 | ± .087” (2.2 mm) | 6.252 (158.8mm) | .374” (9.5 mm) | ± .043” (1.1 mm) | 1-1/2” to 48” |
Ratings
- Not pressure rated
- 425°F Temperature rating
OPTIONS
- Height Scale Tape on Glass in Inches (For 16mm OD and above only)
- Tighter length tolerances less than ±1/16”, please inquire
Application Notes
- Steam Service: Not rated
- Vacuum Service: Acceptable when properly installed and sealed in a system designed for vacuum service
- Compatibility: Before ordering, verify that all the materials of construction, pressures, temperatures, and any other specifications are compatible with the design, media(s), cleaning solutions, and the environment of the application and future applications. The John C. Ernst Co. does not make compatibility recommendations. Compatibility determinations, corrosion or otherwise, are the responsibility of the user.
Some medias reduce the useful life of gauge glass by chemical action, such as Hydrofluoric Acid (HF), hot concentrated Phosphoric Acid (H3PO4), Sodium Hydroxide (NaOH) and Potassium Hydroxide (KOH) above 125°F, steam or superheated water above 250°F. Alkaline solutions attach glass very slowly at room temperatures, but as temperature is increased over 100°F, the corrosion rate rises rapidly.
WARNING: This product can expose you to certain chemicals, which are known to the State of California to cause cancer or birth defects or other reproductive harm. For more information go to: www.P65Warnings.ca.gov
Alternate Glass Tubing
- 503 Low Pressure Clear
- 505 High Pressure Clear
- 506 High Pressure Redline
- 507 Heavy Wall Clear
- 508 Heavy Wall Redline
- 513 Metric Glass Tubing
Alternate Plastic Tubing