SERIES W11
SIGHT WINDOWS - WELD PAD/BOLT-ON/WELD NECK
(Was Model 028/058), (Was Model 030/036), (Was Model 311/351)
Benefits & Features
- Provides direct visual observation of process in vessels
- Welds or bolts on directly to vessel
- Sizes 1” to 8”
- 150Lb ASME B16.5 Flanges
Standard Specifications 1” - 8” Class 150 ASME* | ||||||||
---|---|---|---|---|---|---|---|---|
Wetted Materials | Non-Wetted Materials | |||||||
Style | Vessel Flange Type | Vessel Flange | Gasket | Glass | Cover | Cushions | Fasteners | Non-Steam Pressure Ratings |
FP | Flat Weld Pad | Carbon Steel | Neoprene | Tempered Borosilicate | Carbon Steel (Painted) | Klingersil® C-4401 | Plated Steel | 285 PSIG @ 100°F, 245 PSIG @ 250°F |
316SS/316LSS | PTFE | 275 PSIG @ 100°F, 195 PSIG @ 400°F | ||||||
BO | Bolt-On | Carbon Steel | Neoprene | Tempered Borosilicate | Carbon Steel (Painted) | Klingersil® C-4401 | Plated Steel | 285 PSIG @ 100°F, 245 PSIG @ 250°F |
316SS/316LSS | PTFE | 275 PSIG @ 100°F, 195 PSIG @ 400°F | ||||||
WN | Weld Neck (Sch 40) | Carbon Steel | Neoprene | Tempered Borosilicate | Carbon Steel (Plated) | Klingersil® C-4401 | Plated Steel | 285 PSIG @ 100°F, 245 PSIG @ 250°F |
316SS/316LSS | PTFE | 275 PSIG @ 100°F, 195 PSIG @ 400°F |
*Optional materials are available for cover, glass, gaskets and fasteners. See matrix below or consult factory. Note: The design of the sight windows conforms to ASME section VIII and the materials conform to ASME section II.
Dimensions | |||||
---|---|---|---|---|---|
Flange Size | A | B | C1 Flat Pad | C2 Bolt-On | C3 Weld Neck |
1” | 4.25” | 1.38” | 2.44" | 3.75” | 3.31” |
1-1/2” | 5.00” | 2.00” | 2.81" | 4.25” | 3.38” |
2” | 6.00” | 2.50” | 3.13" | 4.88” | 4.19” |
3” | 7.50” | 3.63” | 3.63" | 5.38” | 4.69” |
4” | 9.00” | 4.50” | 3.50" | 5.38” | 4.94” |
6” | 11.00” | 6.75” | 4.38" | 6.38” | 6.06” |
8” | 13.50” | 8.75” | 5.63” | 7.00” | 6.94” |
Options
- 300Lb ASME Rated (consult factory)
- Schedule 80 Weld Neck
- Lens: Quartz or Fused Glass
- See Matrix below for standard options
Application Notes:
- Saturated Steam Service: Contact factory
- Potable Water: Carbon Steel pads are not suitable for potable water, but 316LSS pads are suitable
- Vacuum Service: Contact factory
- Gaseous Service: Not acceptable
- Compatibility: Before ordering, verify all materials are compatible with the service media(s), intermittently used cleaners, the environment, and cleaning processes in conjunction with the temperatures and pressures of the application(s) and future applications. John C. Ernst Co. does not make chemical compatibility recommendations. Compatibility is the responsibility of the user and/or specifying party.
WARNING: This product can expose you to certain chemicals, which are known to the State of California to cause cancer or birth defects or other reproductive harm. For more information go to: www.P65Warnings.ca.gov
Replacement Parts
- Please contact our Sales Dept. sales@ernstinstruments.com or call 888-943-5000