SERIES T11
ECONOMY TUBULAR LEVEL GAUGES – NON STEAM
Available as Standard Valves only or contact us for Custom Configured Valves plus Tubing and Protection at customer specified centers
NOTE: All Bronze Valves have Lead except Style 404
Benefits & Features
- Continuous visual observation of liquid level with no power requirements (power only required for optional sensors)
- Safety Automatic Ball Checks (in some styles) protect against potential process material loss
- Sight Glass Level Gauges sold separately or with glass tubes and protective guard rods or shield
- Product design allows for at least 1/4” tolerance for specified vessel centers
- Low maintenance
Standard Specifications | |||||||||
---|---|---|---|---|---|---|---|---|---|
Style | Body Material (Wetted) | Glass Gasket Packing | Rigid Vessel Connections (MNPT) | Tubing Outer Diameter (OD) | Automatic Ball Checks | Drain | Non-Steam Pressure Ratings* (PSIG) | ||
100°F | 280°F | 400°F | |||||||
290-04 | Bronze | Ethylene Propylene | 1/2" | 5/8” | Yes | 1/4” NPT Needle | 100 | 100 | - |
401-03 | Bronze | Ethylene Propylene | 3/8” | 5/8” | No | 1/4” NPT Needle | 300 | 125 | - |
401-04 | Bronze | Ethylene Propylene | 1/2” | 5/8” | No | 1/4” NPT Needle | 300 | 125 | - |
401-05 | Brass | Ethylene Propylene | 3/4” | 3/4” | No | 1/8” Wing Nut | 100 | 50 | - |
402-04 | Bronze | Ethylene Propylene | 1/2” | 5/8” | Yes - Upper & Lower | 1/4” NPT Needle | 400 | 200 | - |
404-04 | Lead Free Bronze | Ethylene Propylene | 1/2” | 5/8” | No | 1/4” NPT Needle | 300 | 125 | - |
405-03 | Brass | Ethylene Propylene | 3/8” | 5/8” | Yes - Upper & Lower | 1/4” NPT Needle | 200 | 100 | - |
405-04 | Bronze | Ethylene Propylene | 1/2” | 5/8” | Yes - Upper & Lower | 1/4” NPT Needle | 400 | 200 | - |
405-05 | Bronze | Ethylene Propylene | 3/4” | 3/4” | Yes - Upper & Lower | 1/8” Wing Nut | 400 | 200 | - |
407-03 | Brass | Ethylene Propylene | 3/8” | 5/8” | Yes - Upper & Lower | 1/8” NPT Pet Cock | 200 | 100 | - |
407-04 | Brass | Ethylene Propylene | 1/2” | 5/8” | Yes - Upper & Lower | 1/8” NPT Pet Cock | 200 | 100 | - |
407-05 | Brass | Ethylene Propylene | 3/4” | 3/4” | Yes - Upper & Lower | 1/8” NPT Pet Cock | 200 | 100 | - |
411-03 | Brass | Ethylene Propylene | 3/8” | 5/8” | No | 1/8” NPT Pet Cock | 100 | 100 | - |
411-04 | Brass | Ethylene Propylene | 1/2” | 5/8” | No | 1/8” NPT Pet Cock | 100 | 100 | - |
411-05 | Brass | Ethylene Propylene | 3/4” | 3/4” | No | 1/8” NPT Pet Cock | 100 | 100 | - |
440-04 | 316SS | Fluorocarbon | 1/2” | 5/8” | No | Integral Sampling Cock | 150 | 150 | 150 |
440-05 | 316SS | Fluorocarbon | 3/4” | 5/8” | No | Integral Sampling Cock | 150 | 150 | 150 |
448-04 | 316SS | Fluorocarbon | 1/2” | 5/8” | No | Needle | 250 | 250 | 250 |
448-05 | 316SS | Fluorocarbon | 3/4” | 5/8” | No | Needle | 250 | 250 | 250 |
615-04 | Bronze | Ethylene Propylene | 3/4” | 3/4” | Yes | 1/4" Drain Cock | 200 | 200 | - |
*Pressure and temperature ratings are subject to the limitation of the tube and gaskets.
Standard Materials | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wetted | Non-Wetted | |||||||||||||
Style | Body Material | Glass Gasket Packing | Stem | Stem Packing | Stem Seat Washer | Ball Check | Ball Check Retainer | Drain | Hand Wheel | Hand Wheel Screw | Stem Packing Nut | Glass Packing Nut | Glass Packing Gland | Name Plate |
401-03 | Bronze | Ethylene Propylene | - | - | - | - | - | Brass | - | - | - | Brass | Brass Plated Steel | - |
401-04 | Bronze | Ethylene Propylene | - | - | - | - | - | Brass | - | - | - | Brass | Brass Plated Steel | - |
401-05 | Brass | Ethylene Propylene | - | - | - | - | - | Brass | - | - | - | Brass | Fiber | - |
402-04 | Bronze | Ethylene Propylene | Brass | TFE/Hypalon | - | Brass | SS | Brass | Aluminum | Plated Steel | Brass | Brass | Brass Plated Steel | Aluminum |
404-04 | Lead Free Bronze | Ethylene Propylene | Brass (Lead Free) | TFE/Hypalon | - | - | - | Brass (Lead Free) | Aluminum | Zinc Plated Steel | Brass | Brass | Brass Plated Steel | Aluminum |
405-04 | Bronze | Ethylene Propylene | Brass | TFE/Hypalon | - | Brass | SS | Brass | Aluminum | Plated Steel | Brass | Brass | Brass Plated Steel | Aluminum |
405-05 | Bronze | Ethylene Propylene | Brass | TFE/Hypalon | - | Brass | SS | Brass | Aluminum | Plated Steel | Brass | Brass | Brass Plated Steel | Aluminum |
407-03 | Brass | Ethylene Propylene | Brass | Graphite | - | Brass | Brass | Brass | Aluminum | Brass Plated Steel | Brass | Brass | ||
407-04 | Brass | Ethylene Propylene | Brass | Graphite | - | Brass | Brass | Brass | Aluminum | Brass Plated Steel | Brass | Brass | ||
407-05 | Brass | Ethylene Propylene | Brass | Graphite | - | Brass | Brass | Brass | Aluminum | Brass Plated Steel | Brass | Brass | ||
448-04 | 316SS | Fluorocarbon | 316SS | PTFE | PTFE | - | - | 316SS/PTFE | Aluminum | Plated Steel | 316SS | 316SS | 316SS | Aluminum |
448-05 | 316SS | Fluorocarbon | 316SS | PTFE | PTFE | - | - | 316SS/PTFE | Aluminum | Plated Steel | 316SS | 316SS | 316SS | Aluminum |
For complete material parts specifications, download PDF drawing
*See Ratings charts below or Configurator for other available gasket materials
Ratings
Styles 401-03, 401-04, 404-04 (Bronze) With 5/8” OD Tubing at Specified Vessel Centers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pressure Ratings (PSIG) Non-Steam | |||||||||||||||||
Glass Style > | 505 High Pressure Clear | 506 High Pressure Redline | 507 Heavy Wall Clear | 508 Heavy Wall Redline | Plastic Tubing | ||||||||||||
Glass Gasket > | Neoprene | EPDM (Standard) | Fluorocarbon | Neoprene | EPDM (Standard) | Fluorocarbon | Neoprene | EPDM (Standard) | Fluorocarbon | Neoprene | EPDM (Standard) | Fluorocarbon | 521 Acrylic 140°F | ||||
Vessel Centers (Inches) | 100°F | 250°F | 280°F | 350°F | 100°F | 250°F | 280°F | 350°F | 100°F | 250°F | 280°F | 350°F | 100°F | 250°F | 280°F | 350°F | 522/527 Polycarb. 200°F |
8.50-19.25 | 300 | 125 | 125 | 125 | 300 | 125 | 125 | 125 | 300 | 125 | 125 | 125 | 300 | 125 | 125 | 125 | Not Rated |
19.26-21.25 | 300 | 125 | 125 | 125 | 290 | 125 | 125 | 125 | 300 | 125 | 125 | 125 | 300 | 125 | 125 | 125 | Not Rated |
21.26-25.25 | 300 | 125 | 125 | 125 | 265 | 125 | 125 | 125 | 300 | 125 | 125 | 125 | 300 | 125 | 125 | 125 | Not Rated |
25.26-31.25 | 280 | Not Rated | Not Rated | Not Rated | 235 | Not Rated | Not Rated | Not Rated | 300 | Not Rated | Not Rated | Not Rated | 300 | Not Rated | Not Rated | Not Rated | Not Rated |
31.26-37.25 | 245 | Not Rated | Not Rated | Not Rated | 205 | Not Rated | Not Rated | Not Rated | 300 | Not Rated | Not Rated | Not Rated | 300 | Not Rated | Not Rated | Not Rated | Not Rated |
37.26-49.25 | 195 | Not Rated | Not Rated | Not Rated | 165 | Not Rated | Not Rated | Not Rated | 300 | Not Rated | Not Rated | Not Rated | 300 | Not Rated | Not Rated | Not Rated | Not Rated |
49.26-61.25 | 150 | Not Rated | Not Rated | Not Rated | 125 | Not Rated | Not Rated | Not Rated | - | - | - | - | - | - | - | - | Not Rated |
61.26-73.25 | 100 | Not Rated | Not Rated | Not Rated | 90 | Not Rated | Not Rated | Not Rated | - | - | - | - | - | - | - | - | Not Rated |
Styles 402-04 & 405-04 (Bronze) With 5/8” OD Tubing at Specified Vessel Centers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pressure Ratings (PSIG) Non-Steam | |||||||||||||||||
Glass Style > | 505 High Pressure Clear | 506 High Pressure Redline | 507 Heavy Wall Clear | 508 Heavy Wall Redline | Plastic Tubing | ||||||||||||
Glass Gasket > | Neoprene | EPDM (Standard) | Fluorocarbon | Neoprene | EPDM (Standard) | Fluorocarbon | Neoprene | EPDM (Standard) | Fluorocarbon | Neoprene | EPDM (Standard) | Fluorocarbon | 521 Acrylic 140°F | ||||
Vessel Centers (Inches) | 100°F | 250°F | 280°F | 400°F | 100°F | 250°F | 280°F | 400°F | 100°F | 250°F | 280°F | 400°F | 100°F | 250°F | 280°F | 400°F | 522/527 Polycarb. 200°F |
8.88-9.25 | 400 | 200 | 200 | 200 | 370 | 200 | 200 | 200 | 400 | 200 | 200 | 200 | 400 | 200 | 200 | 200 | Not Rated |
9.26-11.25 | 400 | 200 | 200 | 200 | 345 | 200 | 200 | 200 | 400 | 200 | 200 | 200 | 400 | 200 | 200 | 200 | Not Rated |
11.26-13.25 | 400 | 200 | 200 | 200 | 335 | 200 | 200 | 200 | 400 | 200 | 200 | 200 | 400 | 200 | 200 | 200 | Not Rated |
13.26-15.25 | 390 | 200 | 200 | 200 | 325 | 200 | 200 | 200 | 400 | 200 | 200 | 200 | 400 | 200 | 200 | 200 | Not Rated |
15.26-17.25 | 375 | 200 | 200 | 200 | 315 | 200 | 200 | 200 | 400 | 200 | 200 | 200 | 400 | 200 | 200 | 200 | Not Rated |
17.26-19.25 | 360 | 200 | 200 | 200 | 305 | 200 | 200 | 200 | 400 | 200 | 200 | 200 | 400 | 200 | 200 | 200 | Not Rated |
19.26-21.25 | 350 | 200 | 200 | 200 | 290 | 200 | 200 | 200 | 400 | 200 | 200 | 200 | 400 | 200 | 200 | 200 | Not Rated |
21.26-25.25 | 320 | 200 | 200 | 200 | 265 | 200 | 200 | 200 | 400 | 200 | 200 | 200 | 400 | 200 | 200 | 200 | Not Rated |
25.26-31.25 | 280 | Not Rated | Not Rated | Not Rated | 235 | Not Rated | Not Rated | Not Rated | 400 | Not Rated | Not Rated | Not Rated | 400 | Not Rated | Not Rated | Not Rated | Not Rated |
31.26-37.25 | 245 | Not Rated | Not Rated | Not Rated | 205 | Not Rated | Not Rated | Not Rated | 400 | Not Rated | Not Rated | Not Rated | 400 | Not Rated | Not Rated | Not Rated | Not Rated |
37.26-49.25 | 195 | Not Rated | Not Rated | Not Rated | 165 | Not Rated | Not Rated | Not Rated | 340 | Not Rated | Not Rated | Not Rated | 340 | Not Rated | Not Rated | Not Rated | Not Rated |
49.26-61.25 | 150 | Not Rated | Not Rated | Not Rated | 125 | Not Rated | Not Rated | Not Rated | - | - | - | - | - | - | - | - | Not Rated |
61.26-73.25 | 100 | Not Rated | Not Rated | Not Rated | 90 | Not Rated | Not Rated | Not Rated | - | - | - | - | - | - | - | - | Not Rated |
Style 401-05 (Brass) With 3/4” OD Tubing at Specified Vessel Centers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pressure Ratings (PSIG) Non-Steam | |||||||||||||||||
Glass Style > | 505 High Pressure Clear | 506 High Pressure Redline | 507 Heavy Wall Clear | 508 Heavy Wall Redline | Plastic Tubing | ||||||||||||
Glass Gasket > | Neoprene | EPDM (Standard) | Fluorocarbon | Neoprene | EPDM (Standard) | Fluorocarbon | Neoprene | EPDM (Standard) | Fluorocarbon | Neoprene | EPDM (Standard) | Fluorocarbon | 521 Acrylic 140°F | ||||
Vessel Centers (Inches) | 100°F | 250°F | 280°F | 300°F | 100°F | 250°F | 280°F | 300°F | 100°F | 250°F | 280°F | 300°F | 100°F | 250°F | 280°F | 300°F | 522/527 Polycarb. 200°F |
9.13-25.50 | 100 | 50 | 50 | 50 | 100 | 50 | 50 | 50 | 100 | 50 | 50 | 50 | 100 | 50 | 50 | 50 | Not Rated |
25.51-49.50 | 100 | Not Rated | Not Rated | Not Rated | 100 | Not Rated | Not Rated | Not Rated | 100 | Not Rated | Not Rated | Not Rated | 100 | Not Rated | Not Rated | Not Rated | Not Rated |
49.51-73.50 | 100 | Not Rated | Not Rated | Not Rated | 100 | Not Rated | Not Rated | Not Rated | - | - | - | - | - | - | - | - | Not Rated |
Style 407-03 & 407-04(Brass) With 5/8” OD Tubing at Specified Vessel Centers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pressure Ratings (PSIG) Non-Steam | |||||||||||||||||
Glass Style > | 505 High Pressure Clear | 506 High Pressure Redline | 507 Heavy Wall Clear | 508 Heavy Wall Redline | Plastic Tubing | ||||||||||||
Glass Gasket > | Neoprene | EPDM (Standard) | Fluorocarbon | Neoprene | EPDM (Standard) | Fluorocarbon | Neoprene | EPDM (Standard) | Fluorocarbon | Neoprene | EPDM (Standard) | Fluorocarbon | 521 Acrylic 140°F | ||||
Vessel Centers (Inches) | 100°F | 250°F | 280°F | 300°F | 100°F | 250°F | 280°F | 300°F | 100°F | 250°F | 280°F | 300°F | 100°F | 250°F | 280°F | 300°F | 522/527 Polycarb. 200°F |
8.75-25.50 | 200 | 100 | 100 | 100 | 200 | 100 | 100 | 100 | 200 | 100 | 100 | 100 | 200 | 100 | 100 | 100 | Not Rated |
25.51-37.50 | 200 | Not Rated | Not Rated | Not Rated | 200 | Not Rated | Not Rated | Not Rated | 200 | Not Rated | Not Rated | Not Rated | 200 | Not Rated | Not Rated | Not Rated | Not Rated |
37.51-49.50 | 195 | Not Rated | Not Rated | Not Rated | 165 | Not Rated | Not Rated | Not Rated | 200 | Not Rated | Not Rated | Not Rated | 200 | Not Rated | Not Rated | Not Rated | Not Rated |
49.51-61.50 | 150 | Not Rated | Not Rated | Not Rated | 125 | Not Rated | Not Rated | Not Rated | - | - | - | - | - | - | - | - | Not Rated |
61.51-73.50 | 100 | Not Rated | Not Rated | Not Rated | 90 | Not Rated | Not Rated | Not Rated | - | - | - | - | - | - | - | - | Not Rated |
Style 405-05 (Bronze) With 3/4” OD Tubing at Specified Vessel Centers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pressure Ratings (PSIG) Non-Steam | |||||||||||||||||
Glass Style > | 505 High Pressure Clear | 506 High Pressure Redline | 507 Heavy Wall Clear | 508 Heavy Wall Redline | Plastic Tubing | ||||||||||||
Glass Gasket > | Neoprene | EPDM (Standard) | Fluorocarbon | Neoprene | EPDM (Standard) | Fluorocarbon | Neoprene | EPDM (Standard) | Fluorocarbon | Neoprene | EPDM (Standard) | Fluorocarbon | 521 Acrylic 140°F | ||||
Vessel Centers (Inches) | 100°F | 250°F | 280°F | 400°F | 100°F | 250°F | 280°F | 400°F | 100°F | 250°F | 280°F | 400°F | 100°F | 250°F | 280°F | 400°F | 522/527 Polycarb. 200°F |
9.13-9.25 | 400 | 200 | 200 | 200 | 360 | 200 | 200 | 200 | 400 | 200 | 200 | 200 | 400 | 200 | 200 | 200 | Not Rated |
9.26-11.25 | 400 | 200 | 200 | 200 | 340 | 200 | 200 | 200 | 400 | 200 | 200 | 200 | 400 | 200 | 200 | 200 | Not Rated |
11.26-13.25 | 400 | 200 | 200 | 200 | 330 | 200 | 200 | 200 | 400 | 200 | 200 | 200 | 400 | 200 | 200 | 200 | Not Rated |
13.26-15.25 | 385 | 200 | 200 | 200 | 320 | 200 | 200 | 200 | 400 | 200 | 200 | 200 | 400 | 200 | 200 | 200 | Not Rated |
15.26-17.25 | 370 | 200 | 200 | 200 | 310 | 200 | 200 | 200 | 400 | 200 | 200 | 200 | 400 | 200 | 200 | 200 | Not Rated |
17.26-19.25 | 355 | 200 | 200 | 200 | 300 | 200 | 200 | 200 | 400 | 200 | 200 | 200 | 400 | 200 | 200 | 200 | Not Rated |
19.26-21.25 | 345 | 200 | 200 | 200 | 285 | 200 | 200 | 200 | 400 | 200 | 200 | 200 | 400 | 200 | 200 | 200 | Not Rated |
21.26-25.25 | 315 | 200 | 200 | 200 | 260 | 200 | 200 | 200 | 400 | 200 | 200 | 200 | 400 | 200 | 200 | 200 | Not Rated |
25.26-31.25 | 275 | Not Rated | Not Rated | Not Rated | 230 | Not Rated | Not Rated | Not Rated | 400 | Not Rated | Not Rated | Not Rated | 400 | Not Rated | Not Rated | Not Rated | Not Rated |
31.26-37.25 | 240 | Not Rated | Not Rated | Not Rated | 200 | Not Rated | Not Rated | Not Rated | 400 | Not Rated | Not Rated | Not Rated | 400 | Not Rated | Not Rated | Not Rated | Not Rated |
37.26-49.25 | 190 | Not Rated | Not Rated | Not Rated | 160 | Not Rated | Not Rated | Not Rated | 340 | Not Rated | Not Rated | Not Rated | 340 | Not Rated | Not Rated | Not Rated | Not Rated |
49.26-61.25 | 145 | Not Rated | Not Rated | Not Rated | 125 | Not Rated | Not Rated | Not Rated | - | - | - | - | - | - | - | - | Not Rated |
61.26-73.25 | 100 | Not Rated | Not Rated | Not Rated | 90 | Not Rated | Not Rated | Not Rated | - | - | - | - | - | - | - | - | Not Rated |
Style 407-05 (Brass) With 3/4” OD Tubing at Specified Vessel Centers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pressure Ratings (PSIG) Non-Steam | |||||||||||||||||||
Glass Style > | 505High Pressure Clear | 506 High Pressure Redline | 507Heavy Wall Clear | 508Heavy Wall Redline | Plastic Tubing | ||||||||||||||
Glass Gasket > | Neoprene | EPDM (Standard) | Fluorocarbon | Neoprene | EPDM (Standard) | Fluorocarbon | Neoprene | EPDM (Standard) | Fluorocarbon | Neoprene | EPDM (Standard) | Fluorocarbon | 521 Acrylic 140°F | ||||||
Vessel Centers (Inches) | 100°F | 250°F | 280°F | 300°F | 100°F | 250°F | 280°F | 300°F | 100°F | 250°F | 280°F | 300°F | 100°F | 250°F | 280°F | 300°F | 522/527 Polycarb. 200°F | ||
8.75 | - | 25.50 | 200 | 100 | 100 | 100 | 200 | 100 | 100 | 100 | 200 | 100 | 100 | 100 | 200 | 100 | 100 | 100 | Not Rated |
25.51 | - | 37.50 | 200 | Not Rated | Not Rated | Not Rated | 165 | Not Rated | Not Rated | Not Rated | 200 | Not Rated | Not Rated | Not Rated | 200 | Not Rated | Not Rated | Not Rated | Not Rated |
37.51 | - | 49.50 | 195 | Not Rated | Not Rated | Not Rated | 200 | Not Rated | Not Rated | Not Rated | 200 | Not Rated | Not Rated | Not Rated | 200 | Not Rated | Not Rated | Not Rated | Not Rated |
49.51 | - | 61.50 | 150 | Not Rated | Not Rated | Not Rated | 125 | Not Rated | Not Rated | Not Rated | - | - | - | - | - | - | - | - | Not Rated |
61.51 | - | 73.50 | 100 | Not Rated | Not Rated | Not Rated | 90 | Not Rated | Not Rated | Not Rated | - | - | - | - | - | - | - | - | Not Rated |
Styles 448-04 & 448-05 (316SS) With 5/8” OD Tubing at Specified Vessel Centers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pressure Ratings (PSIG) Non-Steam | |||||||||||||||||
Glass Style > | 505 High Pressure Clear | 506 High Pressure Redline | 507 Heavy Wall Clear | 508 Heavy Wall Redline | Plastic Tubing | ||||||||||||
Glass Gasket > | Neoprene | EPDM | Fluorocarbon (Standard) | Neoprene | EPDM | Fluorocarbon (Standard) | Neoprene | EPDM | Fluorocarbon (Standard) | Neoprene | EPDM | Fluorocarbon (Standard) | 521 Acrylic 140°F | ||||
Vessel Centers (Inches) | 100°F | 250°F | 280°F | 400°F | 100°F | 250°F | 280°F | 400°F | 100°F | 250°F | 280°F | 400°F | 100°F | 250°F | 280°F | 400°F | 522/527 Polycarb. 200°F |
9.50-26.00 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | Not Rated |
26.01-32.00 | 250 | Not Rated | Not Rated | Not Rated | 235 | Not Rated | Not Rated | Not Rated | 250 | Not Rated | Not Rated | Not Rated | 250 | Not Rated | Not Rated | Not Rated | Not Rated |
32.01-38.00 | 245 | Not Rated | Not Rated | Not Rated | 205 | Not Rated | Not Rated | Not Rated | 250 | Not Rated | Not Rated | Not Rated | 250 | Not Rated | Not Rated | Not Rated | Not Rated |
38.01-50.00 | 195 | Not Rated | Not Rated | Not Rated | 165 | Not Rated | Not Rated | Not Rated | 250 | Not Rated | Not Rated | Not Rated | 250 | Not Rated | Not Rated | Not Rated | Not Rated |
50.01-62.00 | 150 | Not Rated | Not Rated | Not Rated | 125 | Not Rated | Not Rated | Not Rated | - | - | - | - | - | - | - | - | Not Rated |
62.01-74.00 | 100 | Not Rated | Not Rated | Not Rated | 90 | Not Rated | Not Rated | Not Rated | - | - | - | - | - | - | - | - | Not Rated |
Options
- (2) 3/16” Diameter 304SS Guard Rods to protect glass tube, cut to customer specified centers (Standard recommendation for minimum protection of glass tubes)
- (6) different gauge glass or plastic tube types available, cut to customer specified vessel centers
- (3) different gasket materials
- 304SS or Polycarbonate Protective Shield or (Recommended to protect glass tube and the operator)
- Ball Float kits for easy viewing of water and other medias over 1.0 S.G.
- Proximity Sensors for high/low level detection or alarms
- Metal Height Scale or Height Scale Tape on tube
Application Notes:
- Saturated Steam Service: Not suitable (See Series T14)
- Potable Water: Only Style 404 and 448 valves are suitable
- Vacuum Service: Not suitable
- Compatibility: Before ordering, verify that all the materials of construction, pressures, temperatures, and any other specifications are compatible with the design, media(s), cleaning solutions, and the environment of the application and future applications. Ernst Instruments does not make compatibility recommendations. Compatibility determinations, corrosion or otherwise, are the responsibility of the user and/or specifying party.
WARNING: This product can expose you to certain chemicals, which are known to the State of California to cause cancer or birth defects or other reproductive harm. For more information go to: www.P65Warnings.ca.gov
Replacement Parts:
- Please contact our Sales Dept. sales@ernstinstruments.com or 888-943-5000