SERIES T13
MEDIUM DUTY NON-ASME TUBULAR LEVEL GAUGE VALVES
Available as Standard Valves only or contact us for Custom Configured Valves plus Tubing and Protection at customer specified centers
Benefits & Features
- Continuous visual observation of liquid level with no power requirements (power only required for optional sensors)
- Safety Automatic Ball Checks protect against potential process material loss
- Sight Glass Level Gauge Valves sold separately or with glass tubes and protective guard rods or shield
- Suitable for vacuum service (with ball checks removed and with seals other than PTFE)
- Product design allows for at least 3/16” tolerance for specified vessel centers
- Low maintenance
Standard Specifications | |||||||
---|---|---|---|---|---|---|---|
Style | Body Material (Wetted) | Glass Gasket Packing (O’Ring) | Rigid Vessel Connections (MNPT) | Tubing Outer Diameter (OD) | Automatic Ball Checks | Vent/Drain (FNPT) | Non-Steam Pressure Ratings* (PSIG) |
416-04 | 316SS | Fluorocarbon | 1/2” | 5/8” | Yes - Upper & Lower | 1/4” Plugged | 500 |
416-05 | 316SS | Fluorocarbon | 3/4” | 3/4” | Yes - Upper & Lower | 1/4” Plugged | 500 |
441-04 | 316SS | Fluorocarbon | 1/2” | 5/8” | Yes - Upper & Lower | 1/4” Plugged Drain Only | 500 |
441-05 | 316SS | Fluorocarbon | 3/4” | 5/8” | Yes - Upper & Lower | 1/4” Plugged Drain Only | 500 |
442-04 | Plated Carbon Steel | Fluorocarbon | 1/2” | 5/8” | Yes - Upper & Lower | 1/4” Plugged | 500 |
442-05 | Plated Carbon Steel | Fluorocarbon | 3/4” | 3/4” | Yes - Upper & Lower | 1/4” Plugged | 500 |
*Pressure and temperature ratings are subject to the limitation of the tube and gaskets.
**Must remove Automatic Ball Checks & install PTFE seals for saturated steam applications. (Fluorocarbon is not recommended for steam/water service.)
Standard Materials | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wetted | Non-Wetted | |||||||||||||||
Style | Body Material | Glass Packing O’Ring (Gasket) | Stem | Stem Packing | Stem Packing Retainer | Ball Check | Ball Check Retainers | Stuffing Box Body Seal | Drain & Vent Plug | Hand Wheel | Hand Wheel Screw | Stem Packing Nut | Stem Packing Gland | Glass Packing Nut | Glass Packing Gland | Name Plate/Label |
416-04 | 316SS | Fluorocarbon | 316SS | PTFE | 316SS | 316SS | 15-7SS | - | 316SS | Cast Zinc | 18-8SS | 303SS | - | 303SS | 304SS | Aluminum |
416-05 | 316SS | Fluorocarbon | 316SS | PTFE | 316SS | 316SS | 15-7SS | - | 316SS | Cast Zinc | 18-8SS | 303SS | - | 303SS | 304SS | Aluminum |
441-04 | 316LSS | Fluorocarbon | 316SS | PTFE | 316LSS | 316LSS | 316LSS | PTFE | 316SS Drain only | Zinc | Plated Steel | 316SS | 316LSS | 316LSS | 316LSS | Polyester |
441-05 | 316LSS | Fluorocarbon | 316SS | PTFE | 316LSS | 316LSS | 316LSS | PTFE | 316SS Drain only | Zinc | Plated Steel | 316SS | 316LSS | 316LSS | 316LSS | Polyester |
442-04 | Zinc Plated Carbon Steel | Fluorocarbon | 316SS | PTFE | 316SS | 316SS | 15-7SS | - | Zinc Plated Carbon Steel | Cast Zinc | 18-8SS | Zinc Plated Carbon Steel | - | Zinc Plated Carbon Steel | 304SS | Aluminum |
442-05 | Zinc Plated Carbon Steel | Fluorocarbon | 316SS | PTFE | 316SS | 316SS | 15-7SS | - | Zinc Plated Carbon Steel | Cast Zinc | 18-8SS | Zinc Plated Carbon Steel | - | Zinc Plated Carbon Steel | 304SS | Aluminum |
For complete material parts specifications, download PDF drawing
*See Configurator for other available gasket materials
Ratings
Styles 416-04 & 442-04 With 5/8” OD Tubing at Specified Vessel Centers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pressure Ratings (PSIG) Non-Steam | |||||||||||||||||||||
Glass Style > | 505 High Pressure Clear | 506 High Pressure Redline | 507 Heavy Wall Clear | 508 Heavy Wall Redline | Plastic Tubing | ||||||||||||||||
Glass Gasket > | Neoprene | Buna-N | EPDM | Fluorocarbon (Standard) PTFE | Neoprene | Buna-N | EPDM | Fluorocarbon (Standard) PTFE | Neoprene | Buna-N | EPDM | Fluorocarbon (Standard) PTFE | Neoprene | Buna-N | EPDM | Fluorocarbon (Standard) PTFE | 521 Acrylic 140°F 525 FEP 400°F | ||||
Vessel Centers (Inches) | 100°F | 212°F | 250°F | 280°F | 400°F | 100°F | 212°F | 250°F | 280°F | 400°F | 100°F | 212°F | 250°F | 280°F | 400°F | 100°F | 212°F | 250°F | 280°F | 400°F | 522/527 Polycarb. 200°F |
9.50-10.00 | 435 | 320 | 320 | 320 | 320 | 370 | 285 | 285 | 285 | 285 | 500 | 350 | 350 | 350 | 350 | 500 | 350 | 350 | 350 | 350 | Not Rated |
10.01-12.00 | 420 | 315 | 315 | 315 | 315 | 345 | 280 | 280 | 280 | 280 | 500 | 345 | 345 | 345 | 345 | 500 | 345 | 345 | 345 | 345 | Not Rated |
12.01-14.00 | 410 | 305 | 305 | 305 | 305 | 335 | 280 | 280 | 280 | 280 | 500 | 340 | 340 | 340 | 340 | 500 | 340 | 340 | 340 | 340 | Not Rated |
14.01-16.00 | 390 | 295 | 295 | 295 | 295 | 325 | 275 | 275 | 275 | 275 | 500 | 335 | 335 | 335 | 335 | 500 | 335 | 335 | 335 | 335 | Not Rated |
16.01-18.00 | 375 | 285 | 285 | 285 | 285 | 315 | 270 | 270 | 270 | 270 | 500 | 325 | 325 | 325 | 325 | 500 | 325 | 325 | 325 | 325 | Not Rated |
18.01-20.00 | 360 | 280 | 280 | 280 | 280 | 305 | 265 | 265 | 265 | 265 | 500 | 320 | 320 | 320 | 320 | 500 | 320 | 320 | 320 | 320 | Not Rated |
20.01-22.00 | 350 | 270 | 270 | 270 | 270 | 290 | 265 | 265 | 265 | 265 | 500 | 315 | 315 | 315 | 315 | 500 | 315 | 315 | 315 | 315 | Not Rated |
22.01-26.00 | 320 | 255 | 255 | 255 | 255 | 265 | 255 | 255 | 255 | 255 | 500 | 300 | 300 | 300 | 300 | 500 | 300 | 300 | 300 | 300 | Not Rated |
26.01-32.00 | 280 | Not Rated | Not Rated | Not Rated | Not Rated | 235 | Not Rated | Not Rated | Not Rated | Not Rated | 500 | Not Rated | Not Rated | Not Rated | Not Rated | 500 | Not Rated | Not Rated | Not Rated | Not Rated | Not Rated |
32.01-38.00 | 245 | Not Rated | Not Rated | Not Rated | Not Rated | 205 | Not Rated | Not Rated | Not Rated | Not Rated | 500 | Not Rated | Not Rated | Not Rated | Not Rated | 500 | Not Rated | Not Rated | Not Rated | Not Rated | Not Rated |
38.01-50.00 | 195 | Not Rated | Not Rated | Not Rated | Not Rated | 165 | Not Rated | Not Rated | Not Rated | Not Rated | 340 | Not Rated | Not Rated | Not Rated | Not Rated | 340 | Not Rated | Not Rated | Not Rated | Not Rated | Not Rated |
50.01-62.00 | 150 | Not Rated | Not Rated | Not Rated | Not Rated | 125 | Not Rated | Not Rated | Not Rated | Not Rated | - | - | - | - | - | - | - | - | - | - | Not Rated |
62.01-74.00 | 100 | Not Rated | Not Rated | Not Rated | Not Rated | 90 | Not Rated | Not Rated | Not Rated | Not Rated | - | - | - | - | - | - | - | - | - | - | Not Rated |
Styles 416-05 & 442-05 With 3/4” OD Tubing at Specified Vessel Centers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pressure Ratings (PSIG) Non-Steam | |||||||||||||||||||||
Glass Style > | 505 High Pressure Clear | 506 High Pressure Redline | 507 Heavy Wall Clear | 508 Heavy Wall Redline | Plastic Tubing | ||||||||||||||||
Glass Gasket > | Neoprene | Buna-N | EPDM | Fluorocarbon (Standard) PTFE | Neoprene | Buna-N | EPDM | Fluorocarbon (Standard) PTFE | Neoprene | Buna-N | EPDM | Fluorocarbon (Standard) PTFE | Neoprene | Buna-N | EPDM | Fluorocarbon (Standard) PTFE | 521 Acrylic 140°F 525 FEP 400°F | ||||
Vessel Centers (Inches) | 100°F | 212°F | 250°F | 280°F | 400°F | 100°F | 212°F | 250°F | 280°F | 400°F | 100°F | 212°F | 250°F | 280°F | 400°F | 100°F | 212°F | 250°F | 280°F | 400°F | 522/527 Polycarb. 200°F |
9.50-10.00 | 425 | 315 | 315 | 315 | 315 | 360 | 280 | 280 | 280 | 280 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | Not Rated |
10.01-12.00 | 410 | 310 | 310 | 310 | 310 | 340 | 275 | 275 | 275 | 275 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | Not Rated |
12.01-14.00 | 400 | 300 | 300 | 300 | 300 | 330 | 275 | 275 | 275 | 275 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | Not Rated |
14.01-16.00 | 385 | 290 | 290 | 290 | 290 | 320 | 270 | 270 | 270 | 270 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | Not Rated |
16.01-18.00 | 370 | 280 | 280 | 280 | 280 | 310 | 265 | 265 | 265 | 265 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | Not Rated |
18.01-20.00 | 355 | 275 | 275 | 275 | 275 | 300 | 260 | 260 | 260 | 260 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | Not Rated |
20.01-22.00 | 345 | 265 | 265 | 265 | 265 | 285 | 260 | 260 | 260 | 260 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | Not Rated |
22.01-26.00 | 315 | 250 | 250 | 250 | 250 | 260 | 250 | 250 | 250 | 250 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | Not Rated |
26.01-32.00 | 275 | Not Rated | Not Rated | Not Rated | Not Rated | 230 | Not Rated | Not Rated | Not Rated | Not Rated | 500 | Not Rated | Not Rated | Not Rated | Not Rated | 500 | Not Rated | Not Rated | Not Rated | Not Rated | Not Rated |
32.01-38.00 | 240 | Not Rated | Not Rated | Not Rated | Not Rated | 200 | Not Rated | Not Rated | Not Rated | Not Rated | 500 | Not Rated | Not Rated | Not Rated | Not Rated | 500 | Not Rated | Not Rated | Not Rated | Not Rated | Not Rated |
38.01-50.00 | 190 | Not Rated | Not Rated | Not Rated | Not Rated | 160 | Not Rated | Not Rated | Not Rated | Not Rated | 340 | Not Rated | Not Rated | Not Rated | Not Rated | 340 | Not Rated | Not Rated | Not Rated | Not Rated | Not Rated |
50.01-62.00 | 145 | Not Rated | Not Rated | Not Rated | Not Rated | 125 | Not Rated | Not Rated | Not Rated | Not Rated | - | - | - | - | - | - | - | - | - | - | Not Rated |
62.01-74.00 | 100 | Not Rated | Not Rated | Not Rated | Not Rated | 90 | Not Rated | Not Rated | Not Rated | Not Rated | - | - | - | - | - | - | - | - | - | - | Not Rated |
Styles 441-04 & 441-05 With 5/8” OD Tubing at Specified Vessel Centers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pressure Ratings (PSIG) Non-Steam | |||||||||||||||||||||
Glass Style > | 505 High Pressure Clear | 506 High Pressure Redline | 507 Heavy Wall Clear | 508 Heavy Wall Redline | Plastic Tubing | ||||||||||||||||
Glass Gasket > | Neoprene | Buna-N | EPDM | Fluorocarbon (Standard) PTFE | Neoprene | Buna-N | EPDM | Fluorocarbon (Standard) PTFE | Neoprene | Buna-N | EPDM | Fluorocarbon (Standard) PTFE | Neoprene | Buna-N | EPDM | Fluorocarbon (Standard) PTFE | 521 Acrylic 140°F 525 FEP 400°F | ||||
Vessel Centers (Inches) | 100°F | 212°F | 250°F | 280°F | 400°F | 100°F | 212°F | 250°F | 280°F | 400°F | 100°F | 212°F | 250°F | 280°F | 400°F | 100°F | 212°F | 250°F | 280°F | 400°F | 522/527 Polycarb. 200°F |
8.38-10.75 | 435 | 320 | 320 | 320 | 320 | 370 | 285 | 285 | 285 | 285 | 500 | 350 | 350 | 350 | 350 | 500 | 350 | 350 | 350 | 350 | Not Rated |
10.76-12.75 | 420 | 315 | 315 | 315 | 315 | 345 | 280 | 280 | 280 | 280 | 500 | 345 | 345 | 345 | 345 | 500 | 345 | 345 | 345 | 345 | Not Rated |
12.76-14.75 | 410 | 305 | 305 | 305 | 305 | 335 | 280 | 280 | 280 | 280 | 500 | 340 | 340 | 340 | 340 | 500 | 340 | 340 | 340 | 340 | Not Rated |
14.76-16.75 | 390 | 295 | 295 | 295 | 295 | 325 | 275 | 275 | 275 | 275 | 500 | 335 | 335 | 335 | 335 | 500 | 335 | 335 | 335 | 335 | Not Rated |
16.76-18.75 | 375 | 285 | 285 | 285 | 285 | 315 | 270 | 270 | 270 | 270 | 500 | 325 | 325 | 325 | 325 | 500 | 325 | 325 | 325 | 325 | Not Rated |
18.76-20.75 | 360 | 280 | 280 | 280 | 280 | 305 | 265 | 265 | 265 | 265 | 500 | 320 | 320 | 320 | 320 | 500 | 320 | 320 | 320 | 320 | Not Rated |
20.76-22.75 | 350 | 270 | 270 | 270 | 270 | 290 | 265 | 265 | 265 | 265 | 500 | 315 | 315 | 315 | 315 | 500 | 315 | 315 | 315 | 315 | Not Rated |
22.76-26.75 | 320 | 255 | 255 | 255 | 255 | 265 | 255 | 255 | 255 | 255 | 500 | 300 | 300 | 300 | 300 | 500 | 300 | 300 | 300 | 300 | Not Rated |
26.76-32.75 | 280 | Not Rated | Not Rated | Not Rated | Not Rated | 235 | Not Rated | Not Rated | Not Rated | Not Rated | 500 | Not Rated | Not Rated | Not Rated | Not Rated | 500 | Not Rated | Not Rated | Not Rated | Not Rated | Not Rated |
32.76-38.75 | 245 | Not Rated | Not Rated | Not Rated | Not Rated | 205 | Not Rated | Not Rated | Not Rated | Not Rated | 500 | Not Rated | Not Rated | Not Rated | Not Rated | 500 | Not Rated | Not Rated | Not Rated | Not Rated | Not Rated |
38.76-50.75 | 195 | Not Rated | Not Rated | Not Rated | Not Rated | 165 | Not Rated | Not Rated | Not Rated | Not Rated | 340 | Not Rated | Not Rated | Not Rated | Not Rated | 340 | Not Rated | Not Rated | Not Rated | Not Rated | Not Rated |
50.76-62.75 | 150 | Not Rated | Not Rated | Not Rated | Not Rated | 125 | Not Rated | Not Rated | Not Rated | Not Rated | - | - | - | - | - | - | - | - | - | - | Not Rated |
62.76-74.75 | 100 | Not Rated | Not Rated | Not Rated | Not Rated | 90 | Not Rated | Not Rated | Not Rated | Not Rated | - | - | - | - | - | - | - | - | - | - | Not Rated |
Options
- (4) 3/16” Diameter 304SS Guard Rods to protect glass tube, cut to customer specified centers (Standard recommended for minimum protection of glass tubes)
- (7) different gauge glass or plastic tube types available, cut to customer specified vessel centers
- (5) different gasket materials
- Protective Shield made of 304SS or Polycarbonate (Recommended to protect glass tube and the operator)
- Ball Float kits for easy viewing of water and other medias over 1.0 S.G.
- Proximity Sensors for high/low level detection or alarms
- Metal Height Scale or Height Scale Tape on tube
- 1/2” to 2” 150Lb or 300Lb ASME RF or FF Flange Vessel Connections (Style Size 04)
- 3/4” to 2” 150Lb or 300Lb ASME RF or FF Flange Vessel Connections (Style Size 05)
- Ball Valve Drain
Application Notes:
- Saturated Steam Service: Not suitable
- Potable Water: Only Styles 416 and 441 valves are suitable
- Vacuum Service: Suitable only when automatic ball checks are removed and with any seal other than PTFE or with any tube except FEP tubing (Style 525)
- Compatibility: Before ordering, verify that all the materials of construction, pressures, temperatures, and any other specifications are compatible with the design, media(s), cleaning solutions, and the environment of the application and future applications. The John C. Ernst Co. does not make compatibility recommendations. Compatibility determinations, corrosion or otherwise, are the responsibility of the user and/or specifying party.
WARNING: This product can expose you to certain chemicals, which are known to the State of California to cause cancer or birth defects or other reproductive harm. For more information go to: www.P65Warnings.ca.gov
Parts
- Please contact our sales department for replacement parts.sales@ernstinstruments.com or 888-943-5000